![]() |
2 |
3 |
![]() |
DOMINICA |
JAMAICA |
||
| Prince, Gleson | Waite, Jahmal | ||
| Williams, Erkin | Leigh, Gregory | ||
| Marshall, Eustace | Bernard, Dishon (46') | ||
| Bertrand, Chad | Lembikisa, Dexter | ||
| Thomas, Briel (85') | King, Richard | ||
| Mitchel, Gylles | Palmer, Kasey | ||
| Jolly, Fitz | Anderson, Karoy (89') | ||
| Wade, Julian (80') | Dixon, Kaheim (64') | ||
| Joseph, Travis | De Cordova-Reid, Bobby (73') | ||
| Laville, Audel (67') | Nicholson, Shamar | ||
| Jules, Troy | Cephas, Renaldo (46'*) | ||
| DT. ELLINGTON SABIN | DT. HARALD HALLGRIMSSON | ||
| George, Javid (67') | Hector, Michael (46') | ||
| Anselm, Savio (80') | Beckford, Damion (46'*) | ||
| Thomas, Keeyan (85') | Marshall, Alex (64') | ||
| Johnson, Daniel (73') | |||
| Reid, Adrian (89') |